<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osys</title>
	<atom:link href="http://testing6.lightmix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://testing6.lightmix.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 21:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Solutions</title>
		<link>http://testing6.lightmix.com/solutions/</link>
		<comments>http://testing6.lightmix.com/solutions/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://testing6.lightmix.com/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://testing6.lightmix.com/solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products &amp; Services</title>
		<link>http://testing6.lightmix.com/products-services/</link>
		<comments>http://testing6.lightmix.com/products-services/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Services]]></category>

		<guid isPermaLink="false">http://testing6.lightmix.com/?p=18</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://testing6.lightmix.com/products-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://testing6.lightmix.com/contact-us/</link>
		<comments>http://testing6.lightmix.com/contact-us/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Us]]></category>

		<guid isPermaLink="false">http://testing6.lightmix.com/?p=14</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://testing6.lightmix.com/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers</title>
		<link>http://testing6.lightmix.com/careers/</link>
		<comments>http://testing6.lightmix.com/careers/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://testing6.lightmix.com/?p=12</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://testing6.lightmix.com/careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://testing6.lightmix.com/home/</link>
		<comments>http://testing6.lightmix.com/home/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://testing6.lightmix.com/?p=10</guid>
		<description><![CDATA[Make faster, more informed decisions. Enhance performance Link the cognitive power of your experts. Around a single facility, throughout a region, across continents. Take business insight to an extraordinary level. Integrate critical data from the field, from equipment throughout a plant…all of your plants &#8230; platforms &#8230;units &#8230; from hundreds of aircraft at multiple points [...]]]></description>
			<content:encoded><![CDATA[<h2>Make faster, more informed decisions. Enhance performance</h2>
<p>Link the cognitive power of your experts. Around a single facility, throughout a region, across continents. </p>
<p>Take business insight to an extraordinary level. Integrate critical data from the field, from equipment throughout a plant…all of your plants &#8230; platforms &#8230;units &#8230; from hundreds of aircraft at multiple points in their daily destinations.</p>
<p>Gain asset, fleet, equipment visibility that prevents unplanned outages, downtime, failure. Optimize maintenance on a global scale.</p>
<p>Deliver capabilities to meet regulatory, environmental and other required compliance throughout your enterprise. </p>
<p>The intelligence-based tools, systems and services of Optimized Systems and Solutions (OSyS) do all of this…and more. OSyS is <strong>Expert Insight &#8230; Delivered.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://testing6.lightmix.com/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimized Systems and Solutions (OSyS)</title>
		<link>http://testing6.lightmix.com/optimized-systems-and-solutions-osys/</link>
		<comments>http://testing6.lightmix.com/optimized-systems-and-solutions-osys/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://testing6.lightmix.com/?p=7</guid>
		<description><![CDATA[For more than a decade OSyS has been delivering expert insights around the globe to operators of high value assets, to OEMs and to companies that provide asset services. OSyS unlocks the full decision-making power of complex asset data. Our software solutions and managed services support operations centres, remote teams, multiple locations worldwide, down to [...]]]></description>
			<content:encoded><![CDATA[<p>For more than a decade OSyS has been delivering expert insights around the globe to operators of high value assets, to OEMs and to companies that provide asset services. </p>
<p>OSyS unlocks the full decision-making power of complex asset data. Our software solutions and managed services support operations centres, remote teams, multiple locations worldwide, down to individuals collecting data with portable devices on in the field. Companies are able to accelerate network-wide collaboration among all their experts, 24/7. From a larger perspective, they are able to make informed decisions from their entire asset base that lead to long-term business sustainability. </p>
<h5>Clients apply OSyS solutions to:</h5>
<ul class="bold grey-1">
<li>Increase asset reliability and availability on a global scale</li>
<li>Enhance operations and fleet performance</li>
<li>Minimize risk, reduce-in-service costs</li>
<li>Standardize processes and critical safety practices across the enterprise</li>
<li>Automate compliance and HSE  reporting</li>
<li>Predict and prevent unplanned events,  downtime</li>
</ul>
<p>&#8230;thereby ensuring safe and profitable business operations. OSyS provides intelligence- based solutions, services and consulting in four business areas that enable customers to balance the competing demands of cost, performance and compliance:</p>
<h5 class="icon icon-1">Cost</h5>
<blockquote><p>Plan, forecast, manage all maintenance to increase asset availability enterprise-wide. Optimize resources, reduce costs while configuring complex asset and inventory management.</p></blockquote>
<h5 class="icon icon-1">Performance</h5>
<blockquote><p>Data integration from multiple sources enables better insights of asset/fleet usage in all operating conditions. Map performance against projections, minimize disruption, provide accurate analysis to measure improvement.</p></blockquote>
<h5 class="icon icon-1">Compliance</h5>
<blockquote><p>Advanced predictive diagnostics assess  equipment condition to<br />
maximize business performance. Early warning identifies issues to prevent events and downtime. Effectively manage risk globally.</p></blockquote>
<p><img src="/wp-content/themes/osyswptheme/images/shadow-1.png" /></p>
<h5>Collaborative Service Lifecycle Management</h5>
<h5>Compliance and Process Assurance</h5>
<p>Take a more proactive regulatory approach. OSyS applies analysis, trending and reporting techniques to meet environmental concerns efficiently, with confidence.</p>
<h5>Operations Optimization</h5>
<p>Data integration from multiple sources enables better insights of asset/fleet usage in all operating conditions. Map performance against projections, minimize disruption, provide  accurate analysis to measure improvement.</p>
<h5>Predictive Equipment Health Management</h5>
<p>Advanced predictive diagnostics assess equipment condition to maximize business performance. Early warning identifies issues  to prevent events and downtime. Effectively manage risk globally.</p>
<h5>Maintenance Management</h5>
<p>Plan, forecast, manage all maintenance to increase asset availability enterprise-wide. Optimize resources, reduce costs while configuring complex asset and inventory management</p>
]]></content:encoded>
			<wfw:commentRss>http://testing6.lightmix.com/optimized-systems-and-solutions-osys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://testing6.lightmix.com/hello-world/</link>
		<comments>http://testing6.lightmix.com/hello-world/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://testing6.lightmix.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://testing6.lightmix.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suncor chooses OSyS solution for global process change and incident management.</title>
		<link>http://testing6.lightmix.com/suncor-chooses-osys-solution-for-global-process-change-and-incident-management-2/</link>
		<comments>http://testing6.lightmix.com/suncor-chooses-osys-solution-for-global-process-change-and-incident-management-2/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://testing6.lightmix.com/?p=38</guid>
		<description><![CDATA[Suncor chooses OSyS solution for global process change and incident management. Suncor chooses OSyS solution for global process change and incident management.]]></description>
			<content:encoded><![CDATA[<p>Suncor chooses OSyS solution for global process change and incident management.<br />
<span id="more-38"></span><br />
Suncor chooses OSyS solution for global process change and incident management.</p>
]]></content:encoded>
			<wfw:commentRss>http://testing6.lightmix.com/suncor-chooses-osys-solution-for-global-process-change-and-incident-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncor chooses OSyS solution for global process change and incident management.</title>
		<link>http://testing6.lightmix.com/suncor-chooses-osys-solution-for-global-process-change-and-incident-management/</link>
		<comments>http://testing6.lightmix.com/suncor-chooses-osys-solution-for-global-process-change-and-incident-management/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://testing6.lightmix.com/?p=32</guid>
		<description><![CDATA[Suncor chooses OSyS solution for global process change and incident management. Suncor chooses OSyS solution for global process change and incident management.]]></description>
			<content:encoded><![CDATA[<p>Suncor chooses OSyS solution for global process change and incident management.<br />
<span id="more-32"></span><br />
Suncor chooses OSyS solution for global process change and incident management.</p>
]]></content:encoded>
			<wfw:commentRss>http://testing6.lightmix.com/suncor-chooses-osys-solution-for-global-process-change-and-incident-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Alliance Member Spanair chooses OSyS for fuel performance, EU ETS reporting</title>
		<link>http://testing6.lightmix.com/star-alliance-member-spanair-chooses-osys-for-fuel-performance-eu-ets-reporting-2/</link>
		<comments>http://testing6.lightmix.com/star-alliance-member-spanair-chooses-osys-for-fuel-performance-eu-ets-reporting-2/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 10:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://testing6.lightmix.com/?p=40</guid>
		<description><![CDATA[Star Alliance Member Spanair chooses OSyS for fuel performance, EU ETS reporting Star Alliance Member Spanair chooses OSyS for fuel performance, EU ETS reporting]]></description>
			<content:encoded><![CDATA[<p>Star Alliance Member Spanair chooses OSyS for fuel performance, EU ETS reporting<br />
<span id="more-40"></span><br />
Star Alliance Member Spanair chooses OSyS for fuel performance, EU ETS reporting</p>
]]></content:encoded>
			<wfw:commentRss>http://testing6.lightmix.com/star-alliance-member-spanair-chooses-osys-for-fuel-performance-eu-ets-reporting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

